ASSORTED BOX METRIC STRAIGHTS PUSH-IN
Kit Contents:
| 2417 | STRAIGHT CONNECTOR 15X1.5MM - 15X1.5MM | 2 |
| 4410 | STRAIGHT CONNECTOR 4X1MM - 4X1MM | 5 |
| 4412 | STRAIGHT CONNECTOR 6X1MM - 6X1MM | 5 |
| 4413 | STRAIGHT CONNECTOR 8X1MM - 8X1MM | 5 |
| 4415 | STRAIGHT CONNECTOR 10MM - 10MM | 5 |
| 4416 | STRAIGHT CONNECTOR 12X1.5MM - 12X1.5MM | 5 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
Related Products

ASSORTED BOX MALE BRAKE FITTINGS
Kit Contents:
| 8001 | MALE NUT 3/8X24TPI 3/16OD | 20 |
| 8002 | MALE NUT 3/8X20TPI 3/16 OD | 10 |
| 8003 | MALE NUT LONG 10X1.25 3/16OD | 10 |
| 8004 | MALE NUT SHORT 10X1.25 3/16 OD | 10 |
| 8005 | MALE NUT LONG 10X1MM 3/16 OD | 10 |
| 8006 | MALE NUT TTE 10X1MM 3/16 OD | 10 |
| 8007 | MALE NUT SHORT 10X1MM 3/16 OD | 20 |
| 8008 | MALE NUT DATSUN 10X1MM 3/16 OD | 10 |
| 8009 | MALE NUT 12X1MM 3/16 OD | 10 |
| 8015 | MALE NUT 7/16X24TPI 3/16 OD | 10 |
| 8019 | MALE NUT 7/16X20TPI 3/16 OD | 10 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX CUTTING RINGS
Kit Contents:
| 7690 | CUTTING RING 6MM | 20 |
| 7691 | CUTTING RING 8MM | 20 |
| 7692 | CUTTING RING 10MM | 35 |
| 7693 | CUTTING RING 12MM | 20 |
| 7694 | CUTTING RING 15MM | 20 |
| 7695 | CUTTING RING 16MM | 20 |
| 7696 | CUTTING RING 18MM | 20 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC PLUGS
Kit Contents:
| 2731 | PLUG 4MM | 5 |
| 2733 | PLUG 6MM | 5 |
| 2734 | PLUG 8MM | 5 |
| 2735 | PLUG 10MM | 5 |
| 2736 | PLUG 12MM | 5 |
| 2737 | PLUG 15MM | 5 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX FEMALE BRAKE NUTS
Kit Contents:
| 8101 | FEMALE NUT 3/8X24TPI 3/16 OD | 20 |
| 8102 | FEMALE NUT 10X1MM 3/16 OD | 20 |
| 8200 | MALE/MALE CONNECTOR 10X1MM 3/16 OD | 5 |
| 8201 | MALE/MALE CONNECTOR 3/8X24TPI 3/16 | 5 |
| 8303 | 3 WAY CONNECTOR 3/8X24TPI 3/16 OD | 2 |
| 8304 | 4 WAY CONNECTOR 3/8X24TPI 3/16 OD | 2 |
| 8305 | 3 WAY CONNECTOR 10X1MM 3/16 OD | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX BRASS PUSH-IN STRAIGHT STUD
Kit Contents:
| 6565 | STRAIGHT STUD M12X1.5 - 6X1MM | 2 |
| 6570 | STRAIGHT STUD M12X1.5 - 8X1MM | 2 |
| 6572 | STRAIGHT STUD M16X1.5 - 8X1MM | 4 |
| 6577 | STRAIGHT STUD M12X1.5 - 10MM | 2 |
| 6579 | STRAIGHT STUD M16X1.5 - 10MM | 4 |
| 6580 | STRAIGHT STUD M22X1.5 - 10MM | 2 |
| 6586 | STRAIGHT STUD M16X1.5 - 12X1.5MM | 4 |
| 6587 | STRAIGHT STUD M22X1.5 - 12X1.5MM | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX COIL END ADAPTORS
Kit Contents:
| 2021 | COIL END ADAPTOR M18X1.5 - 1/2BSP | 6 |
| 2022 | COIL END ADAPTOR M18X1.5 - M22X1.5 | 6 |
| 2023 | COIL END ADAPTOR M18X1.5 - M16X1.5 | 4 |
| 2024 | COIL ADAPTOR M18X1.5 (34MM) | 4 |
| 2025 | COIL ADAPTOR M16X1.5 (34MM)XM18X15 | 4 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX IMPERIAL/METRIC ADAPTORS
Kit Contents:
| 7598 | ADAPTOR MALE/FEMALE 1/2BSPT - M18X1.5 | 4 |
| 7599 | ADAPTOR MALE/FEMALE 1/4BSP - 3/8BSP | 5 |
| 7607 | ADAPTOR MALE/FEMALE 1/2BSP - M16X1.5 | 5 |
| 7611 | ADAPTOR MALE/FEMALE 1/4BSP - M16X1.5 | 5 |
| 7612 | ADAPTOR MALE/FEMALE 1/4BSP - M22X1.5 | 2 |
| 7613 | ADAPTOR MALE/FEMALE 1/2BSP - M22X1.5 | 4 |
| 7615 | ADAPTOR MALE/FEMALE 3/8BSP - M16X1.5 | 5 |
| 7619 | ADAPTOR MALE/FEMALE 3/8BSP - M22X1.5 | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX IMPERIAL BARREL OLIVES
Kit Contents:
| 5011 | BARREL OLIVE 1/8 | 25 |
| 5012 | BARREL OLIVE 5/32 | 25 |
| 5013 | BARREL OLIVE 3/16 | 25 |
| 5014 | BARREL OLIVE 1/4 | 25 |
| 5015 | BARREL OLIVE 5/16 | 25 |
| 5016 | BARREL OLIVE 3/8 | 25 |
| 5017 | BARREL OLIVE 1/2 | 25 |
| 5018 | BARREL OLIVE 5/8 | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
