ASSORTED BOX COIL END ADAPTORS
Kit Contents:
| 2021 | COIL END ADAPTOR M18X1.5 - 1/2BSP | 6 |
| 2022 | COIL END ADAPTOR M18X1.5 - M22X1.5 | 6 |
| 2023 | COIL END ADAPTOR M18X1.5 - M16X1.5 | 4 |
| 2024 | COIL ADAPTOR M18X1.5 (34MM) | 4 |
| 2025 | COIL ADAPTOR M16X1.5 (34MM)XM18X15 | 4 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
Related Products

ASSORTED BOX STRAIGHT PUSH-IN
Kit Contents:
| 2801 | STRAIGHT CONNECTOR 4X1MM - 4X1MM | 3 |
| 6504 | STRAIGHT CONNECTOR 8X1MM - 8X1MM | 3 |
| 6506 | STRAIGHT CONNECTOR 10MM - 10MM | 5 |
| 6508 | STRAIGHT CONNECTOR 12X1.5MM - 12X1.5MM | 2 |
| 6665 | STRAIGHT CONNECTOR 1/4 - 1/4 | 5 |
| 6667 | STRAIGHT CONNECTOR 3/8 - 3/8 | 3 |
| 6668 | STRAIGHT CONNECTOR 1/2 - 1/2 | 3 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC BARREL OLIVES
Kit Contents:
| 5031 | BARREL OLIVE 4MM | 25 |
| 5032 | BARREL OLIVE 6MM | 25 |
| 5033 | BARREL OLIVE 8MM | 25 |
| 5034 | BARREL OLIVE 10MM | 25 |
| 5035 | BARREL OLIVE 12MM | 25 |
| 5036 | BARREL OLIVE 13MM | 25 |
| 5037 | BARREL OLIVE 14MM | 25 |
| 5038 | BARREL OLIVE 15MM | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC STRAIGHTS PUSH-IN
Kit Contents:
| 2417 | STRAIGHT CONNECTOR 15X1.5MM - 15X1.5MM | 2 |
| 4410 | STRAIGHT CONNECTOR 4X1MM - 4X1MM | 5 |
| 4412 | STRAIGHT CONNECTOR 6X1MM - 6X1MM | 5 |
| 4413 | STRAIGHT CONNECTOR 8X1MM - 8X1MM | 5 |
| 4415 | STRAIGHT CONNECTOR 10MM - 10MM | 5 |
| 4416 | STRAIGHT CONNECTOR 12X1.5MM - 12X1.5MM | 5 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX PRO RELEASE TOOL
Kit Contents:
| 4672 | TUBE RELEASE TOOL PRO 6X1MM | 1 |
| 4673 | TUBE RELEASE TOOL PRO 8X1MM | 1 |
| 4674 | TUBE RELEASE TOOL PRO 10X1MM | 1 |
| 4675 | TUBE RELEASE TOOL PRO 12X1.5MM | 1 |
| 4677 | TUBE RELEASE TOOL PRO 16X2MM | 1 |
| R99150200 | TUBE RELEASE TOOL PRO 15MM | 1 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX IMPERIAL/METRIC ADAPTORS
Kit Contents:
| 7598 | ADAPTOR MALE/FEMALE 1/2BSPT - M18X1.5 | 4 |
| 7599 | ADAPTOR MALE/FEMALE 1/4BSP - 3/8BSP | 5 |
| 7607 | ADAPTOR MALE/FEMALE 1/2BSP - M16X1.5 | 5 |
| 7611 | ADAPTOR MALE/FEMALE 1/4BSP - M16X1.5 | 5 |
| 7612 | ADAPTOR MALE/FEMALE 1/4BSP - M22X1.5 | 2 |
| 7613 | ADAPTOR MALE/FEMALE 1/2BSP - M22X1.5 | 4 |
| 7615 | ADAPTOR MALE/FEMALE 3/8BSP - M16X1.5 | 5 |
| 7619 | ADAPTOR MALE/FEMALE 3/8BSP - M22X1.5 | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX ALUMINIUM SEALS
Kit Contents:
| 7630 | ALUMINIUM SEAL M10 | 20 |
| 7631 | ALUMINIUM SEAL M12 | 20 |
| 7632 | ALUMINIUM SEAL M14 | 20 |
| 7633 | ALUMINIUM SEAL M16 | 50 |
| 7634 | ALUMINIUM SEAL M18 | 20 |
| 7635 | ALUMINIUM SEAL M22 | 50 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX THRUST & O-RINGS
Kit Contents:
| 7641 | THRUST RING M12X1.5 | 25 |
| 7642 | THRUST RING M14 | 25 |
| 7643 | THRUST RING M16 | 25 |
| 7645 | THRUST RING M22 | 25 |
| 7647 | NITRILE O RING M12 (10X2.5) | 25 |
| 7648 | NITRILE O RING M14 | 25 |
| 7649 | NITRILE O RING M16 | 25 |
| 7651 | NITRILE O RING M22 | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX MALE BRAKE FITTINGS
Kit Contents:
| 8001 | MALE NUT 3/8X24TPI 3/16OD | 20 |
| 8002 | MALE NUT 3/8X20TPI 3/16 OD | 10 |
| 8003 | MALE NUT LONG 10X1.25 3/16OD | 10 |
| 8004 | MALE NUT SHORT 10X1.25 3/16 OD | 10 |
| 8005 | MALE NUT LONG 10X1MM 3/16 OD | 10 |
| 8006 | MALE NUT TTE 10X1MM 3/16 OD | 10 |
| 8007 | MALE NUT SHORT 10X1MM 3/16 OD | 20 |
| 8008 | MALE NUT DATSUN 10X1MM 3/16 OD | 10 |
| 8009 | MALE NUT 12X1MM 3/16 OD | 10 |
| 8015 | MALE NUT 7/16X24TPI 3/16 OD | 10 |
| 8019 | MALE NUT 7/16X20TPI 3/16 OD | 10 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
