ASSORTED BOX BRASS STRAIGHTS IMPERIAL
Kit Contents:
| 5211 | STRAIGHT CONNECTOR 1/8 | 3 |
| 5222 | STRAIGHT CONNECTOR 5/32 | 3 |
| 5233 | STRAIGHT CONNECTOR 3/16 | 5 |
| 5244 | STRAIGHT CONNECTOR 1/4 | 8 |
| 5255 | STRAIGHT CONNECTOR 5/16 | 5 |
| 5266 | STRAIGHT CONNECTOR 3/8 | 5 |
| 5277 | STRAIGHT CONNECTOR 1/2 | 3 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
Related Products

ASSORTED BOX PRO RELEASE TOOL
Kit Contents:
| 4672 | TUBE RELEASE TOOL PRO 6X1MM | 1 |
| 4673 | TUBE RELEASE TOOL PRO 8X1MM | 1 |
| 4674 | TUBE RELEASE TOOL PRO 10X1MM | 1 |
| 4675 | TUBE RELEASE TOOL PRO 12X1.5MM | 1 |
| 4677 | TUBE RELEASE TOOL PRO 16X2MM | 1 |
| R99150200 | TUBE RELEASE TOOL PRO 15MM | 1 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC PLUGS
Kit Contents:
| 2731 | PLUG 4MM | 5 |
| 2733 | PLUG 6MM | 5 |
| 2734 | PLUG 8MM | 5 |
| 2735 | PLUG 10MM | 5 |
| 2736 | PLUG 12MM | 5 |
| 2737 | PLUG 15MM | 5 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX ALUMINIUM SEALS
Kit Contents:
| 7630 | ALUMINIUM SEAL M10 | 20 |
| 7631 | ALUMINIUM SEAL M12 | 20 |
| 7632 | ALUMINIUM SEAL M14 | 20 |
| 7633 | ALUMINIUM SEAL M16 | 50 |
| 7634 | ALUMINIUM SEAL M18 | 20 |
| 7635 | ALUMINIUM SEAL M22 | 50 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC STEPPED OLIVES
Kit Contents:
| 5021 | STEPPED OLIVE 4MM | 25 |
| 5022 | STEPPED OLIVE 6MM | 25 |
| 5023 | STEPPED OLIVE 8MM | 25 |
| 5024 | STEPPED OLIVE 10MM | 25 |
| 5025 | STEPPED OLIVE 12MM | 25 |
| 5026 | STEPPED OLIVE 13MM | 20 |
| 5027 | STEPPED OLIVE 14MM | 20 |
| 5028 | STEPPED OLIVE 15MM | 20 |
| 5091 | STEPPED OLIVE 11MM | 20 |
| 5099 | STEPPED OLIVE 9MM | 20 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX WORM DRIVE CLIPS
Kit Contents:
| 2031 | HOSE CLIP (OOO) PKT10 | 0.7 |
| 2032 | HOSE CLIP (MOO) PKT10 | 1 |
| 2033 | HOSE CLIP (OO) PKT10 | 0.9 |
| 2035 | HOSE CLIP (OX) PKT10 | 0.7 |
| 2036 | HOSE CLIP (1A) PKT10 | 0.7 |
| 2038 | HOSE CLIP (1X) PKT10 | 0.4 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX FEMALE BRAKE NUTS
Kit Contents:
| 8101 | FEMALE NUT 3/8X24TPI 3/16 OD | 20 |
| 8102 | FEMALE NUT 10X1MM 3/16 OD | 20 |
| 8200 | MALE/MALE CONNECTOR 10X1MM 3/16 OD | 5 |
| 8201 | MALE/MALE CONNECTOR 3/8X24TPI 3/16 | 5 |
| 8303 | 3 WAY CONNECTOR 3/8X24TPI 3/16 OD | 2 |
| 8304 | 4 WAY CONNECTOR 3/8X24TPI 3/16 OD | 2 |
| 8305 | 3 WAY CONNECTOR 10X1MM 3/16 OD | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX Imperial STEPPED OLIVES
Kit Contents:
| 5001 | STEPPED OLIVE 1/8 | 50 |
| 5002 | STEPPED OLIVE 5/32 | 25 |
| 5003 | STEPPED OLIVE 3/16 | 25 |
| 5004 | STEPPED OLIVE 1/4 | 25 |
| 5005 | STEPPED OLIVE5/16 | 25 |
| 5006 | STEPPED OLIVE 3/8 | 25 |
| 5007 | STEPPED OLIVE 1/2 | 25 |
| 5008 | STEPPED OLIVE 5/8 | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX IMPERIAL/METRIC ADAPTORS
Kit Contents:
| 7598 | ADAPTOR MALE/FEMALE 1/2BSPT - M18X1.5 | 4 |
| 7599 | ADAPTOR MALE/FEMALE 1/4BSP - 3/8BSP | 5 |
| 7607 | ADAPTOR MALE/FEMALE 1/2BSP - M16X1.5 | 5 |
| 7611 | ADAPTOR MALE/FEMALE 1/4BSP - M16X1.5 | 5 |
| 7612 | ADAPTOR MALE/FEMALE 1/4BSP - M22X1.5 | 2 |
| 7613 | ADAPTOR MALE/FEMALE 1/2BSP - M22X1.5 | 4 |
| 7615 | ADAPTOR MALE/FEMALE 3/8BSP - M16X1.5 | 5 |
| 7619 | ADAPTOR MALE/FEMALE 3/8BSP - M22X1.5 | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
