ASSORTED BOX FEMALE BRAKE NUTS
Kit Contents:
| 8101 | FEMALE NUT 3/8X24TPI 3/16 OD | 20 |
| 8102 | FEMALE NUT 10X1MM 3/16 OD | 20 |
| 8200 | MALE/MALE CONNECTOR 10X1MM 3/16 OD | 5 |
| 8201 | MALE/MALE CONNECTOR 3/8X24TPI 3/16 | 5 |
| 8303 | 3 WAY CONNECTOR 3/8X24TPI 3/16 OD | 2 |
| 8304 | 4 WAY CONNECTOR 3/8X24TPI 3/16 OD | 2 |
| 8305 | 3 WAY CONNECTOR 10X1MM 3/16 OD | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
Related Products

ASSORTED BOX ALUMINIUM SEALS
Kit Contents:
| 7630 | ALUMINIUM SEAL M10 | 20 |
| 7631 | ALUMINIUM SEAL M12 | 20 |
| 7632 | ALUMINIUM SEAL M14 | 20 |
| 7633 | ALUMINIUM SEAL M16 | 50 |
| 7634 | ALUMINIUM SEAL M18 | 20 |
| 7635 | ALUMINIUM SEAL M22 | 50 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX METRIC BARREL OLIVES
Kit Contents:
| 5031 | BARREL OLIVE 4MM | 25 |
| 5032 | BARREL OLIVE 6MM | 25 |
| 5033 | BARREL OLIVE 8MM | 25 |
| 5034 | BARREL OLIVE 10MM | 25 |
| 5035 | BARREL OLIVE 12MM | 25 |
| 5036 | BARREL OLIVE 13MM | 25 |
| 5037 | BARREL OLIVE 14MM | 25 |
| 5038 | BARREL OLIVE 15MM | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX PLASTIC REDUCERS AND STEMS
Kit Contents:
| 2431 | STRAIGHT CONNECTOR 6X1MM - 4X1MM | 4 |
| 2432 | STRAIGHT CONNECTOR 12X1.5MM - 10MM | 3 |
| 2433 | STRAIGHT CONNECTOR 8X1MM - 6X1MM | 2 |
| 2434 | STRAIGHT CONNECTOR 10MM - 6X1MM | 2 |
| 2435 | STRAIGHT CONNECTOR 10MM - 8X1MM | 4 |
| 2492 | STEM REDUCER 6MM - 4MM | 4 |
| 2495 | STEM REDUCER 8MM - 6MM | 4 |
| 2497 | STEM REDUCER 10MM - 8MM | 3 |
| 2498 | STEM REDUCER 12MM - 8MM | 3 |
| 2499 | STEM REDUCER 12MM - 10MM | 2 |
| 2808 | STEM Y CONNECTOR 8MM | 2 |
| 2809 | STEM Y CONNECTOR 10MM | 1 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX Imperial STEPPED OLIVES
Kit Contents:
| 5001 | STEPPED OLIVE 1/8 | 50 |
| 5002 | STEPPED OLIVE 5/32 | 25 |
| 5003 | STEPPED OLIVE 3/16 | 25 |
| 5004 | STEPPED OLIVE 1/4 | 25 |
| 5005 | STEPPED OLIVE5/16 | 25 |
| 5006 | STEPPED OLIVE 3/8 | 25 |
| 5007 | STEPPED OLIVE 1/2 | 25 |
| 5008 | STEPPED OLIVE 5/8 | 25 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX BRASS PUSH-IN STRAIGHT STUD
Kit Contents:
| 6565 | STRAIGHT STUD M12X1.5 - 6X1MM | 2 |
| 6570 | STRAIGHT STUD M12X1.5 - 8X1MM | 2 |
| 6572 | STRAIGHT STUD M16X1.5 - 8X1MM | 4 |
| 6577 | STRAIGHT STUD M12X1.5 - 10MM | 2 |
| 6579 | STRAIGHT STUD M16X1.5 - 10MM | 4 |
| 6580 | STRAIGHT STUD M22X1.5 - 10MM | 2 |
| 6586 | STRAIGHT STUD M16X1.5 - 12X1.5MM | 4 |
| 6587 | STRAIGHT STUD M22X1.5 - 12X1.5MM | 2 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX IMPERIAL STRAIGHTS PUSH-IN
Kit Contents:
| 4421 | STRAIGHT CONNECTOR 5/32 - 5/32 | 5 |
| 4422 | STRAIGHT CONNECTOR 3/16 - 3/16 | 5 |
| 4423 | STRAIGHT CONNECTOR 1/4 - 1/4 | 5 |
| 4424 | STRAIGHT CONNECTOR 5/16 - 5/16 | 5 |
| 4425 | STRAIGHT CONNECTOR 3/8 - 3/8 | 5 |
| 4426 | STRAIGHT CONNECTOR 1/2 - 1/2 | 5 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX WORM DRIVE CLIPS
Kit Contents:
| 2031 | HOSE CLIP (OOO) PKT10 | 0.7 |
| 2032 | HOSE CLIP (MOO) PKT10 | 1 |
| 2033 | HOSE CLIP (OO) PKT10 | 0.9 |
| 2035 | HOSE CLIP (OX) PKT10 | 0.7 |
| 2036 | HOSE CLIP (1A) PKT10 | 0.7 |
| 2038 | HOSE CLIP (1X) PKT10 | 0.4 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.

ASSORTED BOX PRO RELEASE TOOL
Kit Contents:
| 4672 | TUBE RELEASE TOOL PRO 6X1MM | 1 |
| 4673 | TUBE RELEASE TOOL PRO 8X1MM | 1 |
| 4674 | TUBE RELEASE TOOL PRO 10X1MM | 1 |
| 4675 | TUBE RELEASE TOOL PRO 12X1.5MM | 1 |
| 4677 | TUBE RELEASE TOOL PRO 16X2MM | 1 |
| R99150200 | TUBE RELEASE TOOL PRO 15MM | 1 |
Please note that all kit boxes are subject to change and are only guaranteed correct to the listing as per the time of print. If you wish to check the box contents, please contact the Sales team who will be happy to supply you with an up to date contents list of any items.
